Wood Type | BTU Low | BTU High |
Osage Orange (Hedge) | 32,900 | |
Rock Elm | 32,000 | |
Shagbark Hickory | 27,700 | 30,600 |
White Oak | 25,700 | 30,600 |
Bitternut Hickory | 26,700 | 29,200 |
Sugar Maple | 24,000 | 29,000 |
Beech | 24,000 | 27,800 |
Red Oak | 24,000 | 27,300 |
Eastern Hornbeam | 27,300 | |
Ironwood | 27,100 | |
Beech, Blue | 26,800 | |
Birch, Black | 26,800 | |
Locust, Black | 26,800 | |
Locust, Honey | 26,700 | |
Apple | 26,500 | |
Yellow Birch | 23,600 | 26,200 |
Mulberry | 25,800 | |
Red Elm | 21,800 | 25,400 |
White Ash | 23,600 | 25,000 |
White Elm | 19,500 | 24,500 |
Red Maple | 18,700 | 24,000 |
Tamarack | 20,800 | 24,000 |
Beech, High | 24,000 | |
Black Cherry | 19,900 | 23,500 |
White Birch | 20,300 | 23,400 |
Black Ash | 19,100 | 22,600 |
Green Ash | 19,900 | 22,100 |
Juniper, Rocky Mtn | 21,800 | |
Silver Maple | 21,700 | |
Coffeetree, Kentucky | 21,600 | |
Hackberry | 20,800 | |
Birch, Gray | 20,300 | |
Birch, Paper | 20,300 | |
Walnut, Black | 20,200 | |
Cherry | 20,000 | |
Elm, American | 19,500 | |
Sycamore | 19,500 | |
Manitoba Maple | 19,300 | |
Large Tooth Aspen | 18,200 | |
Fir, Douglas | 18,100 | |
Hemlock | 15,900 | 17,900 |
Boxelder | 17,900 | |
Trembling Aspen | 17,700 | |
Butternut | 14,500 | 17,400 |
Balsam Poplar | 17,260 | |
Alder, Red | 17,200 | |
White Pine | 14,300 | 17100 |
Pine, Jack | 17,100 | |
Pine, Norway | 17,100 | |
Pine, Pitch | 17,100 | |
Basswood | 13,800 | 17000 |
Catalpa | 16,400 | |
White Cedar | 12,200 | 16300 |
White Spruce | 14,500 | 16200 |
Spruce, Black | 15,900 | |
Balsam Fir | 15,500 | |
Pine, Ponderosa | 15,200 | |
Aspen | 14,700 | |
Butternut | 14,500 | |
Willow | 14,500 | |
Fir, Concolor (White) | 14,100 | |
Buckeye, Ohio | 13,800 | |
Cottonwood | 13,500 |
Do you heat your home with firewood as a primary or secondary source? Are you thinking of using wood heat to supplement your home heating needs? I've created this site to help demystify and hopefully educate anyone about the joys of wood heat.
Sunday, February 22, 2009
Firewood BTU/Energy Ratings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment